Pokédex — Kanto (Gen 1)

Atualizado em: 2026-09-03.

← Índice da Pokédex

# Espécie Ger Tipo HP Atk Def SpA SpD Spe EXP base Grupo-ovo
1 Abra 1 Psychic 25 20 15 105 55 90 250 HumanLike
2 Aerodactyl 1 Rock / Flying 80 105 65 60 75 130 1100 Flying
3 Alakazam 1 Psychic 55 50 45 135 95 120 1100 HumanLike
4 Arbok 1 Poison 60 95 69 65 79 80 450 Field, Dragon
5 Arcanine 1 Fire 90 110 80 100 80 95 1100 Field
6 Articuno 1 Ice / Flying 90 85 100 95 125 85 1000 NoEggs
7 Beedrill 1 Bug / Poison 65 90 40 45 80 75 450 Bug
8 Bellsprout 1 Grass / Poison 50 75 35 70 30 40 100 Grass
9 Blastoise 1 Water 79 83 100 85 105 78 1100 Monster, Water1
10 Bulbasaur 1 Grass / Poison 45 49 49 65 65 45 250 Monster, Grass
11 Butterfree 1 Bug / Flying 60 45 50 90 80 70 450 Bug
12 Caterpie 1 Bug 45 30 35 20 20 45 100 Bug
13 Chansey 1 Normal 250 5 5 35 105 50 650 Fairy
14 Charizard 1 Fire / Flying 78 84 78 109 85 100 1100 Monster, Dragon
15 Charmander 1 Fire 39 52 43 60 50 65 250 Monster, Dragon
16 Charmeleon 1 Fire 58 64 58 80 65 80 450 Monster, Dragon
17 Clefable 1 Fairy 95 70 73 95 90 60 650 Fairy
18 Clefairy 1 Fairy 70 45 48 60 65 35 250 Fairy
19 Cloyster 1 Water / Ice 50 95 180 85 45 70 1100 Water3
20 Cubone 1 Ground 50 50 95 40 50 35 250 Monster
21 Dewgong 1 Water / Ice 90 70 80 70 95 70 1100 Water1, Field
22 Diglett 1 Ground 10 55 25 35 45 95 100 Field
23 Ditto 1 Normal 48 48 48 48 48 48 450 Ditto
24 Dodrio 1 Normal / Flying 60 110 70 60 60 110 450 Flying
25 Doduo 1 Normal / Flying 35 85 45 35 35 75 250 Flying
26 Dragonair 1 Dragon 61 84 65 70 70 70 650 Water1, Dragon
27 Dragonite 1 Dragon / Flying 91 134 95 100 100 80 1500 Water1, Dragon
28 Dratini 1 Dragon 41 64 45 50 50 50 250 Water1, Dragon
29 Drowzee 1 Psychic 60 48 45 43 90 42 250 HumanLike
30 Dugtrio 1 Ground 35 100 50 50 70 120 450 Field
31 Eevee 1 Normal 55 55 50 45 65 55 450 Field
32 Ekans 1 Poison 35 60 44 40 54 55 100 Field, Dragon
33 Electabuzz 1 Electric 65 83 57 95 85 105 2100 HumanLike
34 Electrode 1 Electric 60 50 70 80 80 150 450 Mineral
35 Exeggcute 1 Grass / Psychic 60 40 80 60 45 40 100 Grass
36 Exeggutor 1 Grass / Psychic 95 95 85 125 75 55 1100 Grass
37 Farfetch'd 1 Normal / Flying 52 90 55 58 62 60 650 Flying, Field
38 Fearow 1 Normal / Flying 65 90 65 61 61 100 650 Flying
39 Flareon 1 Fire 65 130 60 95 110 65 650 Field
40 Gastly 1 Ghost / Poison 30 35 30 100 35 80 250 Amorphous
41 Gengar 1 Ghost / Poison 60 65 60 130 75 110 1100 Amorphous
42 Geodude 1 Rock / Ground 40 80 100 30 30 20 100 Mineral
43 Gloom 1 Grass / Poison 60 65 70 85 75 40 250 Grass
44 Golbat 1 Poison / Flying 75 80 70 65 75 90 250 Flying
45 Goldeen 1 Water 45 67 60 35 50 63 100 Water2
46 Golduck 1 Water 80 82 78 95 80 85 650 Water1, Field
47 Golem 1 Rock / Ground 80 120 130 55 65 45 650 Mineral
48 Graveler 1 Rock / Ground 55 95 115 45 45 35 450 Mineral
49 Grimer 1 Poison 80 80 50 40 50 25 100 Amorphous
50 Growlithe 1 Fire 55 70 45 70 50 60 250 Field
51 Gyarados 1 Water / Flying 95 125 79 60 100 81 1100 Water2, Dragon
52 Haunter 1 Ghost / Poison 45 50 45 115 55 95 450 Amorphous
53 Hitmonchan 1 Fighting 50 105 79 35 110 76 650 HumanLike
54 Hitmonlee 1 Fighting 50 120 53 35 110 87 650 HumanLike
55 Horsea 1 Water 30 40 70 70 25 60 100 Water1, Dragon
56 Hypno 1 Psychic 85 73 70 73 115 67 650 HumanLike
57 Ivysaur 1 Grass / Poison 60 62 63 80 80 60 450 Monster, Grass
58 Jigglypuff 1 Normal / Fairy 115 45 20 45 25 20 100 Fairy
59 Jolteon 1 Electric 65 65 60 110 95 130 650 Field
60 Jynx 1 Ice / Psychic 65 50 35 115 95 95 1100 HumanLike
61 Kabuto 1 Rock / Water 30 80 90 55 45 55 100 Water1, Water3
62 Kabutops 1 Rock / Water 60 115 105 65 70 80 1100 Water1, Water3
63 Kadabra 1 Psychic 40 35 30 120 70 105 450 HumanLike
64 Kakuna 1 Bug / Poison 45 25 50 25 25 35 100 Bug
65 Kangaskhan 1 Normal 105 95 80 40 80 90 1100 Monster
66 Kingler 1 Water 55 130 115 50 50 75 450 Water3
67 Koffing 1 Poison 40 65 95 60 45 35 100 Amorphous
68 Krabby 1 Water 30 105 90 25 25 50 100 Water3
69 Lapras 1 Water / Ice 130 85 80 85 95 60 1100 Monster, Water1
70 Lickitung 1 Normal 90 55 75 60 75 30 650 Monster
71 Machamp 1 Fighting 90 130 80 65 85 55 1100 HumanLike
72 Machoke 1 Fighting 80 100 70 50 60 45 450 HumanLike
73 Machop 1 Fighting 70 80 50 35 35 35 100 HumanLike
74 Magikarp 1 Water 20 10 55 15 20 80 7 Water2, Dragon
75 Magmar 1 Fire 65 95 57 100 85 93 1100 HumanLike
76 Magnemite 1 Electric / Steel 25 35 70 95 55 45 100 Mineral
77 Magneton 1 Electric / Steel 50 60 95 120 70 70 650 Mineral
78 Mankey 1 Fighting 40 80 35 35 45 70 100 Field
79 Marowak 1 Ground 60 80 110 50 80 45 650 Monster
80 Mega Aerodactyl 1 Rock / Flying 102 134 83 77 96 166 1650
81 Mega Alakazam 1 Psychic 70 64 58 173 122 154 1650
82 Mega Blastoise 1 Water 101 106 128 109 134 100 1650
83 Mega Charizard X 1 Fire / Dragon 84 140 120 140 92 108 1650
84 Mega Charizard Y 1 Fire / Flying 84 112 84 172 124 108 1650
85 Mega Gengar 1 Ghost / Poison 77 83 77 166 96 141 1650
86 Mega Gyarados 1 Water / Dark 122 160 101 77 128 104 1650
87 Mega Kangaskhan 1 Normal 134 122 102 51 102 115 1650
88 Mega Pinsir 1 Bug / Flying 83 160 128 70 90 109 975
89 Mega Raichu 1 Electric 77 115 70 115 102 141 1650
90 Mega Slowbro 1 Water / Psychic 122 96 141 128 102 38 375
91 Mega Venusaur 1 Grass / Poison 102 105 106 128 128 102 1650
92 Meowth 1 Normal 40 45 35 40 40 90 100 Field
93 Metapod 1 Bug 50 20 55 25 25 30 250 Bug
94 Mew 1 Psychic 100 100 100 100 100 100 1000 NoEggs
95 Mewtwo 1 Psychic 106 110 90 154 90 130 1000 NoEggs
96 Moltres 1 Fire / Flying 90 100 90 125 85 90 1000 NoEggs
97 Mr. Mime 1 Psychic / Fairy 40 45 65 100 120 90 650 HumanLike
98 Muk 1 Poison 105 105 75 65 100 50 1100 Amorphous
99 Nidoking 1 Poison / Ground 81 102 77 85 75 85 650 Monster, Field
100 Nidoqueen 1 Poison / Ground 90 92 87 75 85 76 650 Monster, Field
101 Nidoran Female 1 Poison 55 47 52 40 40 41 100 Monster, Field
102 Nidoran Male 1 Poison 46 57 40 40 40 50 100 Monster, Field
103 Nidorina 1 Poison 70 62 67 55 55 56 250 Monster, Field
104 Nidorino 1 Poison 61 72 57 55 55 65 250 Monster, Field
105 Ninetales 1 Fire 73 76 75 81 100 100 650 Field
106 Oddish 1 Grass / Poison 45 50 55 75 65 30 100 Grass
107 Omanyte 1 Rock / Water 35 40 100 90 55 35 100 Water1, Water3
108 Omastar 1 Rock / Water 70 60 125 115 70 55 1100 Water1, Water3
109 Onix 1 Rock / Ground 35 45 160 30 45 70 650 Mineral
110 Paras 1 Bug / Grass 35 70 55 45 55 25 100 Bug, Grass
111 Parasect 1 Bug / Grass 60 95 80 60 80 30 250 Bug, Grass
112 Persian 1 Normal 65 70 60 65 65 115 250 Field
113 Pidgeot 1 Normal / Flying 83 80 75 70 70 101 1100 Flying
114 Pidgeotto 1 Normal / Flying 63 60 55 50 50 71 250 Flying
115 Pidgey 1 Normal / Flying 40 45 40 35 35 56 100 Flying
116 Pikachu 1 Electric 35 55 40 50 50 90 250 Fairy, Field
117 Pinsir 1 Bug 65 125 100 55 70 85 650 Bug
118 Poliwag 1 Water 40 50 40 40 40 90 100 Water1
119 Poliwhirl 1 Water 65 65 65 50 50 90 250 Water1
120 Poliwrath 1 Water / Fighting 90 95 95 70 90 70 1100 Water1
121 Ponyta 1 Fire 50 85 55 65 65 90 100 Field
122 Porygon 1 Normal 65 60 70 85 75 40 1100 Mineral
123 Primeape 1 Fighting 65 105 60 60 70 95 450 Field
124 Psyduck 1 Water 50 52 48 65 50 55 100 Water1, Field
125 Raichu 1 Electric 60 90 55 90 80 110 1100 Fairy, Field
126 Rapidash 1 Fire 65 100 70 80 80 105 650 Field
127 Raticate 1 Normal 55 81 60 50 70 97 250 Field
128 Rattata 1 Normal 30 56 35 25 35 72 100 Field
129 Rhydon 1 Ground / Rock 105 130 120 45 45 40 1100 Monster, Field
130 Rhyhorn 1 Ground / Rock 80 85 95 30 30 25 250 Monster, Field
131 Sandshrew 1 Ground 50 75 85 20 30 40 100 Field
132 Sandslash 1 Ground 75 100 110 45 55 65 1100 Field
133 Scyther 1 Bug / Flying 70 110 80 55 80 105 1100 Bug
134 Seadra 1 Water 55 65 95 95 45 85 250 Water1, Dragon
135 Seaking 1 Water 80 92 65 65 80 68 250 Water2
136 Seel 1 Water 65 45 55 45 70 45 100 Water1, Field
137 Shellder 1 Water 30 65 100 45 25 40 100 Water3
138 Slowbro 1 Water / Psychic 95 75 110 100 80 30 250 Monster, Water1
139 Slowpoke 1 Water / Psychic 90 65 65 40 40 15 100 Monster, Water1
140 Snorlax 1 Normal 160 110 65 65 110 30 1100 Monster
141 Spearow 1 Normal / Flying 40 60 30 31 31 70 100 Flying
142 Squirtle 1 Water 44 48 65 50 64 43 250 Monster, Water1
143 Starmie 1 Water / Psychic 60 75 85 100 85 115 650 Water3
144 Staryu 1 Water 30 45 55 70 55 85 100 Water3
145 Tangela 1 Grass 65 55 115 100 40 60 650 Grass
146 Tauros 1 Normal 75 100 95 40 70 110 450 Field
147 Tentacool 1 Water / Poison 40 40 35 50 100 70 100 Water3
148 Tentacruel 1 Water / Poison 80 70 65 80 120 100 1100 Water3
149 Vaporeon 1 Water 130 65 60 110 95 65 650 Field
150 Venomoth 1 Bug / Poison 70 65 60 90 75 90 450 Bug
151 Venonat 1 Bug / Poison 60 55 50 40 55 45 100 Bug
152 Venusaur 1 Grass / Poison 80 82 83 100 100 80 1100 Monster, Grass
153 Victreebel 1 Grass / Poison 80 105 65 100 70 70 650 Grass
154 Vileplume 1 Grass / Poison 75 80 85 110 90 50 650 Grass
155 Voltorb 1 Electric 40 30 50 55 55 100 100 Mineral
156 Vulpix 1 Fire 38 41 40 50 65 65 100 Field
157 Wartortle 1 Water 59 63 80 65 80 58 450 Monster, Water1
158 Weedle 1 Bug / Poison 40 35 30 20 20 50 100 Bug
159 Weepinbell 1 Grass / Poison 65 90 50 85 45 55 250 Grass
160 Weezing 1 Poison 65 90 120 85 70 60 250 Amorphous
161 Wigglytuff 1 Normal / Fairy 140 70 45 85 50 45 1100 Fairy
162 Zapdos 1 Electric / Flying 90 90 85 125 90 100 1000 NoEggs
163 Zubat 1 Poison / Flying 40 45 35 30 40 55 80 Flying

Dificuldade de captura e ball mínima por espécie: Taxas de Captura.

v6.9.1
Pokédex — Kanto (Gen 1), Wiki · PokéHunt