Pokédex — Hoenn (Gen 3)

Atualizado em: 2026-09-03.

← Índice da Pokédex

# Espécie Ger Tipo HP Atk Def SpA SpD Spe EXP base Grupo-ovo
1 Absol 3 Dark 65 130 60 75 60 75 1100 Field
2 Aggron 3 Steel / Rock 70 110 180 60 60 50 1100 Monster
3 Altaria 3 Dragon / Flying 75 70 90 70 105 80 1100 Flying, Dragon
4 Anorith 3 Rock / Bug 45 95 50 40 50 75 1100 Water3
5 Armaldo 3 Rock / Bug 75 125 100 70 80 45 1100 Water3
6 Aron 3 Steel / Rock 50 70 100 40 40 30 1100 Monster
7 Azurill 3 Normal / Fairy 50 20 40 20 40 20 80 Water1, Fairy
8 Bagon 3 Dragon 45 75 60 40 30 50 1100 Dragon
9 Baltoy 3 Ground / Psychic 40 40 55 40 70 55 1100 Mineral
10 Banette 3 Ghost 64 115 65 83 63 65 1100 Amorphous
11 Barboach 3 Water / Ground 50 48 43 46 41 60 1100 Water2
12 Beautifly 3 Bug / Flying 60 70 50 100 50 65 1100 Bug
13 Beldum 3 Steel / Psychic 40 55 80 35 60 30 1100 Mineral
14 Blaziken 3 Fire / Fighting 80 120 70 110 70 80 1100 Field
15 Breloom 3 Grass / Fighting 60 130 80 60 60 70 1100 Fairy, Grass
16 Cacnea 3 Grass 50 85 40 85 40 35 1100 Grass, HumanLike
17 Cacturne 3 Grass / Dark 70 115 60 115 60 55 1100 Grass, HumanLike
18 Camerupt 3 Fire / Ground 70 100 70 105 75 40 1100 Field
19 Carvanha 3 Water / Dark 45 90 20 65 20 65 1100 Water2
20 Cascoon 3 Bug 50 35 55 25 25 15 1100 Bug
21 Castform 3 Normal 70 70 70 70 70 70 1100 Fairy, Amorphous
22 Castform Fire 3 Fire 70 70 70 70 70 70 1100 Fairy, Amorphous
23 Castform Ice 3 Ice 70 70 70 70 70 70 1100 Fairy, Amorphous
24 Castform Water 3 Water 70 70 70 70 70 70 1100 Fairy, Amorphous
25 Chimecho 3 Psychic 75 50 80 95 90 65 829 Amorphous
26 Clamperl 3 Water 35 64 85 74 55 32 1100 Water1
27 Claydol 3 Ground / Psychic 60 70 105 70 120 75 1100 Mineral
28 Combusken 3 Fire / Fighting 60 85 60 85 60 55 1100 Field
29 Corphish 3 Water 43 80 65 50 35 35 1100 Water1, Water3
30 Cradily 3 Rock / Grass 86 81 97 81 107 43 1100 Water3
31 Crawdaunt 3 Water / Dark 63 120 85 90 55 55 1100 Water1, Water3
32 Delcatty 3 Normal 70 65 65 55 55 90 1100 Field, Fairy
33 Deoxys 3 Psychic 50 150 50 150 50 150 1901 NoEggs
34 Dusclops 3 Ghost 40 70 130 60 130 25 1100 Amorphous
35 Duskull 3 Ghost 20 40 90 30 90 25 1100 Amorphous
36 Dustox 3 Bug / Poison 60 50 70 50 90 65 1100 Bug
37 Electrike 3 Electric 40 45 40 65 40 65 1100 Field
38 Exploud 3 Normal 104 91 63 91 73 68 1100 Monster, Field
39 Feebas 3 Water 20 15 20 10 55 80 1100 Water1, Dragon
40 Flygon 3 Ground / Dragon 80 100 80 80 80 100 1100 Bug, Dragon
41 Gardevoir 3 Psychic / Fairy 68 65 65 125 115 80 1100 Amorphous
42 Glalie 3 Ice 80 80 80 80 80 80 1100 Fairy, Mineral
43 Gorebyss 3 Water 55 84 105 114 75 52 1100 Water1
44 Groudon 3 Ground 100 150 140 100 90 90 1100 NoEggs
45 Grovyle 3 Grass 50 65 45 85 65 95 1100 Monster, Dragon
46 Grumpig 3 Psychic 80 45 65 90 110 80 1100 Field
47 Gulpin 3 Poison 70 43 53 43 53 40 1100 Amorphous
48 Hariyama 3 Fighting 144 120 60 40 60 50 1100 HumanLike
49 Huntail 3 Water 55 104 105 94 75 52 1100 Water1
50 Illumise 3 Bug 65 47 75 73 85 85 1100 Bug, HumanLike
51 Jirachi 3 Steel / Psychic 100 100 100 100 100 100 1901 NoEggs
52 Kecleon 3 Normal 60 90 70 60 120 40 500 Field
53 Kirlia 3 Psychic / Fairy 38 35 35 65 55 50 1100 Amorphous
54 Kyogre 3 Water 100 100 90 150 140 90 1100 NoEggs
55 Lairon 3 Steel / Rock 60 90 140 50 50 40 1100 Monster
56 Latias 3 Dragon / Psychic 80 80 90 110 130 110 1901 NoEggs
57 Latios 3 Dragon / Psychic 80 90 80 130 110 110 1901 NoEggs
58 Lileep 3 Rock / Grass 66 41 77 61 87 23 1100 Water3
59 Linoone 3 Normal 78 70 61 50 61 100 1100 Field
60 Lombre 3 Water / Grass 60 50 50 60 70 50 1100 Water1, Grass
61 Lotad 3 Water / Grass 40 30 30 40 50 30 1100 Water1, Grass
62 Loudred 3 Normal 84 71 43 71 43 48 1100 Monster, Field
63 Ludicolo 3 Water / Grass 80 70 70 90 100 70 1100 Water1, Grass
64 Lunatone 3 Rock / Psychic 90 55 65 95 85 70 857 Mineral
65 Luvdisc 3 Water 43 30 55 40 65 97 1100 Water2
66 Makuhita 3 Fighting 72 60 30 20 30 25 1100 HumanLike
67 Manectric 3 Electric 70 75 60 105 60 105 1100 Field
68 Marshtomp 3 Water / Ground 70 85 70 60 70 50 1100 Monster, Water1
69 Masquerain 3 Bug / Flying 70 60 62 100 82 80 1100 Water1, Bug
70 Mawile 3 Steel / Fairy 50 85 85 55 55 50 1100 Field, Fairy
71 Medicham 3 Fighting / Psychic 60 60 75 60 75 80 1100 HumanLike
72 Meditite 3 Fighting / Psychic 30 40 55 40 55 60 1100 HumanLike
73 Mega Absol 3 Dark 83 166 77 96 77 96 1650
74 Mega Blaziken 3 Fire / Fighting 102 154 90 141 90 102 1650
75 Mega Glalie 3 Ice 102 102 102 102 102 102 1650
76 Mega Lucario 3 Fighting / Steel 90 141 90 147 90 115 1650
77 Mega Manectric 3 Electric 90 96 77 134 77 134 1650
78 Mega Metagross 3 Steel / Psychic 102 173 166 122 115 90 1650
79 Mega Sceptile 3 Grass / Dragon 90 109 83 134 109 154 1650
80 Mega Swampert 3 Water / Ground 128 141 115 109 115 77 1650
81 Metagross 3 Steel / Psychic 80 135 130 95 90 70 1100 Mineral
82 Metang 3 Steel / Psychic 60 75 100 55 80 50 1100 Mineral
83 Mightyena 3 Dark 70 90 70 60 60 70 1100 Field
84 Milotic 3 Water 95 60 79 100 125 81 1100 Water1, Dragon
85 Minun 3 Electric 60 40 50 75 85 95 1100 Fairy
86 Mudkip 3 Water 50 70 50 50 50 40 1100 Monster, Water1
87 Nincada 3 Bug / Ground 31 45 90 30 30 40 1100 Bug
88 Ninjask 3 Bug / Flying 61 90 45 50 50 160 1100 Bug
89 Nosepass 3 Rock 30 45 135 45 90 30 464 Mineral
90 Numel 3 Fire / Ground 60 60 40 65 45 35 1100 Field
91 Nuzleaf 3 Grass / Dark 70 70 40 60 40 60 1100 Field, Grass
92 Pelipper 3 Water / Flying 60 50 100 95 70 65 1100 Water1, Flying
93 Plusle 3 Electric 60 50 40 85 75 95 1100 Fairy
94 Poochyena 3 Dark 35 55 35 30 30 35 1100 Field
95 Ralts 3 Psychic / Fairy 28 25 25 45 35 40 1100 Amorphous
96 Rayquaza 3 Dragon / Flying 105 150 90 150 90 95 1100 NoEggs
97 Regice 3 Ice 80 50 100 100 200 50 1717 NoEggs
98 Regirock 3 Rock 80 100 200 50 100 50 1717 NoEggs
99 Registeel 3 Steel 80 75 150 75 150 50 1717 NoEggs
100 Relicanth 3 Water / Rock 100 90 130 45 65 55 1100 Water1, Water2
101 Roselia 3 Grass / Poison 50 60 45 100 80 65 1100 Fairy, Grass
102 Sableye 3 Dark / Ghost 50 75 75 65 65 50 1100 HumanLike
103 Salamence 3 Dragon / Flying 95 135 80 110 80 100 1100 Dragon
104 Sceptile 3 Grass 70 85 65 105 85 120 1100 Monster, Dragon
105 Sealeo 3 Ice / Water 90 60 70 75 70 45 1100 Water1, Field
106 Seedot 3 Grass 40 40 50 30 30 30 1100 Field, Grass
107 Seviper 3 Poison 73 100 60 100 60 65 1100 Field, Dragon
108 Sharpedo 3 Water / Dark 70 120 40 95 40 95 1100 Water2
109 Shedinja 3 Bug / Ghost 1 90 45 30 30 40 1100 Mineral
110 Shelgon 3 Dragon 65 95 100 60 50 50 1100 Dragon
111 Shiftry 3 Grass / Dark 90 100 60 90 60 80 1100 Field, Grass
112 Shroomish 3 Grass 60 40 60 40 60 35 1100 Fairy, Grass
113 Shuppet 3 Ghost 44 75 35 63 33 45 1100 Amorphous
114 Silcoon 3 Bug 50 35 55 25 25 15 1100 Bug
115 Skitty 3 Normal 50 45 45 35 35 50 1100 Field, Fairy
116 Slaking 3 Normal 150 160 100 95 65 100 1100 Field
117 Slakoth 3 Normal 60 60 60 35 35 30 1100 Field
118 Snorunt 3 Ice 50 50 50 50 50 50 1100 Fairy, Mineral
119 Solrock 3 Rock / Psychic 90 95 85 55 65 70 1100 Mineral
120 Spheal 3 Ice / Water 70 40 50 55 50 25 1100 Water1, Field
121 Spinda 3 Normal 60 60 60 60 60 60 1100 Field, HumanLike
122 Spoink 3 Psychic 60 25 35 70 80 60 1100 Field
123 Surskit 3 Bug / Water 40 30 32 50 52 65 1100 Water1, Bug
124 Swablu 3 Normal / Flying 45 40 60 40 75 50 1100 Flying, Dragon
125 Swalot 3 Poison 100 73 83 73 83 55 1100 Amorphous
126 Swampert 3 Water / Ground 100 110 90 85 90 60 1100 Monster, Water1
127 Swellow 3 Normal / Flying 60 85 60 75 50 125 1100 Flying
128 Taillow 3 Normal / Flying 40 55 30 30 30 85 1100 Flying
129 Torchic 3 Fire 45 60 40 70 50 45 1100 Field
130 Torkoal 3 Fire 70 85 140 85 70 20 1100 Field
131 Trapinch 3 Ground 45 100 45 45 45 10 1100 Bug, Dragon
132 Treecko 3 Grass 40 45 35 65 55 70 1100 Monster, Dragon
133 Tropius 3 Grass / Flying 99 68 83 72 87 51 1100 Monster, Grass
134 Vibrava 3 Ground / Dragon 50 70 50 50 50 70 1100 Bug, Dragon
135 Vigoroth 3 Normal 80 80 80 55 55 90 1100 Field
136 Volbeat 3 Bug 65 73 75 47 85 85 1100 Bug, HumanLike
137 Wailmer 3 Water 130 70 35 70 35 60 1100 Field, Water2
138 Wailord 3 Water 170 90 45 90 45 60 1100 Field, Water2
139 Walrein 3 Ice / Water 110 80 90 95 90 65 1100 Water1, Field
140 Whiscash 3 Water / Ground 110 78 73 76 71 60 1100 Water2
141 Whismur 3 Normal 64 51 23 51 23 28 1100 Monster, Field
142 Wingull 3 Water / Flying 40 30 30 55 30 85 1100 Water1, Flying
143 Wurmple 3 Bug 45 45 35 20 30 20 1100 Bug
144 Wynaut 3 Psychic 95 23 48 23 48 23 1100 Amorphous
145 Zangoose 3 Normal 73 115 60 60 60 90 1100 Field
146 Zigzagoon 3 Normal 38 30 41 30 41 60 1100 Field

Dificuldade de captura e ball mínima por espécie: Taxas de Captura.

v6.9.1
Pokédex — Hoenn (Gen 3), Wiki · PokéHunt