Bosses Catalog
Complete reference for the 48 legendary bosses that appear in the raids. What changes between them is the species, the type and the tier they appear in; the level, health and rewards follow the tier (tables on the raids page). For party, schedule and claiming rules, see the Raids & Legendaries page.
Level and reward
A boss's level, health, gold and capture odds depend on the tier it appears in, not on the species. An Errante boss starts around level 12, and the ladder climbs up to Titã, close to level 200. The higher the tier, the stronger the boss, the more gold per member, and the better the victory chests and seals.
The full tables of level per tier, capture odds, chests, seals and Fragment prices are on the Raids & Legendaries page. Rules that hold for all of them: a win always pays gold and 1 tier Fragment; the caught legendary comes with normal stats, never guaranteed shiny, and cannot be sold; and the capture is never guaranteed.
The 48 bosses
| # | Boss | Generation | Type |
|---|---|---|---|
| 1 | Articuno | 1 | Ice |
| 2 | Zapdos | 1 | Electric |
| 3 | Moltres | 1 | Fire |
| 4 | Mewtwo | 1 | Psychic |
| 5 | Mew | 1 | Psychic |
| 6 | Raikou | 2 | Electric |
| 7 | Entei | 2 | Fire |
| 8 | Suicune | 2 | Ice |
| 9 | Lugia | 2 | Flying |
| 10 | Ho-oh | 2 | Water |
| 11 | Celebi | 2 | Grass |
| 12 | Kyogre | 3 | Ghost |
| 13 | Groudon | 3 | Ghost |
| 14 | Rayquaza | 3 | Ghost |
| 15 | Regirock | 3 | Rock |
| 16 | Regice | 3 | Ice |
| 17 | Registeel | 3 | Steel |
| 18 | Latias | 3 | Dragon |
| 19 | Latios | 3 | Dragon |
| 20 | Jirachi | 3 | Steel |
| 21 | Deoxys | 3 | Psychic |
| 22 | Uxie | 4 | Psychic |
| 23 | Mesprit | 4 | Psychic |
| 24 | Azelf | 4 | Psychic |
| 25 | Dialga | 4 | Steel |
| 26 | Palkia | 4 | Water |
| 27 | Giratina | 4 | Ghost |
| 28 | Heatran | 4 | Fire |
| 29 | Regigigas | 4 | Normal |
| 30 | Cresselia | 4 | Psychic |
| 31 | Phione | 4 | Water |
| 32 | Manaphy | 4 | Water |
| 33 | Darkrai | 4 | Dark |
| 34 | Shaymin | 4 | Grass |
| 35 | Arceus | 4 | Normal |
| 36 | Victini | 5 | Psychic |
| 37 | Cobalion | 5 | Steel |
| 38 | Terrakion | 5 | Rock |
| 39 | Virizion | 5 | Grass |
| 40 | Tornadus | 5 | Flying |
| 41 | Thundurus | 5 | Electric |
| 42 | Landorus | 5 | Ground |
| 43 | Reshiram | 5 | Dragon |
| 44 | Zekrom | 5 | Dragon |
| 45 | Kyurem | 5 | Dragon |
| 46 | Keldeo | 5 | Water |
| 47 | Meloetta | 5 | Normal |
| 48 | Genesect | 5 | Bug |
See also
- Raids & Legendaries — the full raid rules.
- Type chart — how the boss's type affects combat.
