Rankings
The Ranking tab has nine boards, each showing the top 100.
| Board | What it measures |
|---|---|
| Trainers | Highest trainer level |
| Strongest Pokémon | The highest-power pokemon in the whole database |
| Pokémon Level | The highest-level pokemon |
| Top Catch | Total catches |
| Top Pokédex | Species registered |
| Top Shiny | Shinies found |
| Top Contracts | Contracts delivered |
| Top Tournaments | Tournaments won |
| Beta King | The sum of everything, below |
Beta King
It is the ranking of rankings. It adds up your placement across all the other boards and crowns whoever dominates the whole game. You cannot farm a single category here.
| Rule | Value |
|---|---|
| 1st place in a category | 150 points |
| 2nd place | 124 points |
| 3rd place | 108 points |
| From there | one point less per position |
| Minimum to qualify | appear in 3 categories |
| Cap | 1,350 points (1st in all nine at once) |
Sharing your placement
On the boards where a placement can be proven by a count (Trainers, Strongest Pokémon, Pokémon Level, Top Catch, Top Pokédex and Top Contracts), you can generate a card with your position and post it outside the game.
See also
- Badge: the obedience ruler that shows up on the pokemon boards.
- PvP Arena: rating has its own league ladder.
- Tournaments: where Top Tournaments comes from.
