Movedex — All Moves
Updated: 2026-09-03.
Every move some pokémon can learn today (360 total), matching the classic level-up movesets. "Power" is the force range and "Cooldown" the recharge window; utility moves deal no direct damage. "Range" says whether the move hits one enemy or splashes over the wave — 49 of them are area moves.
| Move | Type | Power | Cooldown | Kind | Range |
|---|---|---|---|---|---|
| Absorb | Grass | 20 | 10s | Damage | Single |
| Acid | Poison | 40 | 10s | Damage | Area |
| Acid Armor | Poison | — | 50s | Utility/Status | Single |
| Aerial Ace | Flying | 60 | 15s | Damage | Single |
| Aeroblast | Flying | 100 | 30s | Damage | Single |
| Agility | Psychic | — | 40s | Utility/Status | Single |
| Air Cutter | Flying | 60 | 18s | Damage | Area |
| Air Slash | Flying | 75 | 18s | Damage | Single |
| Amnesia | Psychic | — | 30s | Utility/Status | Single |
| Ancient Power | Rock | 60 | 18s | Damage | Single |
| Aqua Jet | Water | 40 | 12s | Damage | Single |
| Aqua Ring | Water | — | 36s | Utility/Status | Single |
| Aqua Tail | Water | 90 | 15s | Damage | Single |
| Arm Thrust | Fighting | 15 | 10s | Damage | Single |
| Aromatherapy | Grass | — | 45s | Utility/Status | Single |
| Assurance | Dark | 60 | 20s | Damage | Single |
| Astonish | Ghost | 30 | 10s | Damage | Single |
| Aura Sphere | Fighting | 80 | 15s | Damage | Single |
| Aurora Beam | Ice | 65 | 25s | Damage | Single |
| Avalanche | Ice | 60 | 15s | Damage | Single |
| Barrier | Psychic | — | 25s | Utility/Status | Single |
| Baton Pass | Normal | — | 30s | Utility/Status | Single |
| Belch | Poison | 120 | 22s | Damage | Single |
| Bite | Dark | 60 | 11s | Damage | Single |
| Blaze Kick | Fire | 85 | 20s | Damage | Single |
| Blizzard | Ice | 110 | 30s | Damage | Area |
| Body Slam | Normal | 85 | 15s | Damage | Single |
| Bone Club | Ground | 65 | 16s | Damage | Single |
| Bone Rush | Ground | 25 | 10s | Damage | Single |
| Bonemerang | Ground | 50 | 12s | Damage | Single |
| Boomburst | Normal | 140 | 30s | Damage | Area |
| Brave Bird | Flying | 120 | 20s | Damage | Single |
| Brick Break | Fighting | 75 | 25s | Damage | Single |
| Bubble | Water | 40 | 8s | Damage | Area |
| Bubble Beam | Water | 65 | 20s | Damage | Single |
| Bug Bite | Bug | 60 | 11s | Damage | Single |
| Bug Buzz | Bug | 90 | 15s | Damage | Single |
| Bulk Up | Fighting | — | 40s | Utility/Status | Single |
| Bulldoze | Ground | 60 | 18s | Damage | Area |
| Bullet Punch | Steel | 40 | 12s | Damage | Single |
| Bullet Seed | Grass | 25 | 10s | Damage | Single |
| Calm Mind | Psychic | — | 45s | Utility/Status | Single |
| Charge | Electric | — | 19s | Utility/Status | Single |
| Charge Beam | Electric | 50 | 15s | Damage | Single |
| Charm | Fairy | — | 20s | Utility/Status | Single |
| Clamp | Water | 35 | 10s | Damage | Single |
| Close Combat | Fighting | 120 | 18s | Damage | Single |
| Comet Punch | Normal | 18 | 10s | Damage | Single |
| Confuse Ray | Ghost | — | 25s | Utility/Status | Single |
| Confusion | Psychic | 50 | 12s | Damage | Single |
| Cotton Spore | Grass | — | 25s | Utility/Status | Area |
| Counter | Fighting | 60 | 14s | Damage | Single |
| Crabhammer | Water | 100 | 20s | Damage | Single |
| Cross Chop | Fighting | 100 | 30s | Damage | Single |
| Cross Poison | Poison | 70 | 18s | Damage | Single |
| Crunch | Dark | 80 | 15s | Damage | Single |
| Dark Pulse | Dark | 80 | 15s | Damage | Single |
| Dazzling Gleam | Fairy | 80 | 15s | Damage | Area |
| Defense Curl | Normal | — | 51s | Utility/Status | Single |
| Detect | Fighting | — | 24s | Utility/Status | Single |
| Dig | Ground | 80 | 25s | Damage | Single |
| Discharge | Electric | 80 | 18s | Damage | Area |
| Dizzy Punch | Normal | 70 | 20s | Damage | Single |
| Double Kick | Fighting | 30 | 10s | Damage | Single |
| Double Slap | Normal | 15 | 10s | Damage | Single |
| Double Team | Normal | — | 60s | Utility/Status | Single |
| Dragon Breath | Dragon | 60 | 20s | Damage | Single |
| Dragon Claw | Dragon | 80 | 15s | Damage | Single |
| Dragon Dance | Dragon | — | 11s | Utility/Status | Single |
| Dragon Pulse | Dragon | 85 | 15s | Damage | Single |
| Dragon Rage | Dragon | 40 | 11s | Damage | Single |
| Dragon Tail | Dragon | 60 | 12s | Damage | Single |
| Drain Punch | Fighting | 75 | 18s | Damage | Single |
| Draining Kiss | Fairy | 50 | 12s | Damage | Single |
| Dream Eater | Psychic | 100 | 30s | Damage | Single |
| Drill Peck | Flying | 80 | 16s | Damage | Single |
| Drill Run | Ground | 80 | 30s | Damage | Single |
| Dual Chop | Dragon | 40 | 15s | Damage | Single |
| Dynamic Punch | Fighting | 100 | 25s | Damage | Single |
| Earth Power | Ground | 90 | 30s | Damage | Single |
| Earthquake | Ground | 100 | 30s | Damage | Area |
| Echoed Voice | Normal | 40 | 12s | Damage | Single |
| Egg Bomb | Normal | 100 | 18s | Damage | Single |
| Electro Ball | Electric | 60 | 15s | Damage | Single |
| Ember | Fire | 40 | 10s | Damage | Single |
| Energy Ball | Grass | 90 | 15s | Damage | Single |
| Eruption | Fire | 150 | 30s | Damage | Area |
| Extrasensory | Psychic | 80 | 25s | Damage | Single |
| Fairy Wind | Fairy | 40 | 15s | Damage | Single |
| Fake Tears | Dark | — | 52s | Utility/Status | Single |
| Feather Dance | Flying | — | 15s | Utility/Status | Single |
| Feint Attack | Dark | 60 | 13s | Damage | Single |
| Fire Blast | Fire | 110 | 30s | Damage | Single |
| Fire Fang | Fire | 65 | 20s | Damage | Single |
| Fire Punch | Fire | 75 | 20s | Damage | Single |
| Fire Spin | Fire | 35 | 10s | Damage | Single |
| Fissure | Ground | 120 | 30s | Damage | Single |
| Flame Burst | Fire | 70 | 18s | Damage | Single |
| Flame Wheel | Fire | 60 | 20s | Damage | Single |
| Flamethrower | Fire | 90 | 20s | Damage | Single |
| Flare Blitz | Fire | 120 | 18s | Damage | Single |
| Flash Cannon | Steel | 80 | 15s | Damage | Single |
| Fly | Flying | 90 | 15s | Damage | Single |
| Focus Blast | Fighting | 120 | 30s | Damage | Single |
| Focus Energy | Normal | — | 45s | Utility/Status | Single |
| Focus Punch | Fighting | 150 | 27s | Damage | Single |
| Force Palm | Fighting | 60 | 18s | Damage | Single |
| Foresight | Normal | — | 30s | Utility/Status | Single |
| Frost Breath | Ice | 60 | 20s | Damage | Single |
| Fury Attack | Normal | 15 | 10s | Damage | Single |
| Fury Cutter | Bug | 40 | 15s | Damage | Single |
| Fury Swipes | Normal | 18 | 10s | Damage | Single |
| Future Sight | Psychic | 120 | 18s | Damage | Single |
| Gastro Acid | Poison | — | 25s | Utility/Status | Single |
| Giga Drain | Grass | 75 | 18s | Damage | Single |
| Glare | Normal | — | 30s | Utility/Status | Single |
| Grass Knot | Grass | 60 | 12s | Damage | Single |
| Grassy Terrain | Grass | — | 35s | Utility/Status | Area |
| Growl | Normal | — | 30s | Utility/Status | Area |
| Growth | Normal | — | 18s | Utility/Status | Single |
| Guard Split | Psychic | — | 50s | Utility/Status | Single |
| Guillotine | Normal | 120 | 20s | Damage | Single |
| Gunk Shot | Poison | 120 | 25s | Damage | Single |
| Gust | Flying | 40 | 12s | Damage | Single |
| Gyro Ball | Steel | 60 | 26s | Damage | Single |
| Hail | Ice | — | 30s | Utility/Status | Area |
| Hammer Arm | Fighting | 100 | 30s | Damage | Single |
| Harden | Normal | — | 30s | Utility/Status | Single |
| Headbutt | Normal | 70 | 12s | Damage | Single |
| Heal Bell | Normal | — | 38s | Utility/Status | Single |
| Heal Block | Psychic | — | 80s | Utility/Status | Area |
| Heal Pulse | Psychic | — | 64s | Utility/Status | Single |
| Healing Wish | Psychic | — | 44s | Utility/Status | Single |
| Heart Stamp | Psychic | 60 | 20s | Damage | Single |
| Heavy Slam | Steel | 80 | 25s | Damage | Single |
| Hex | Ghost | 65 | 18s | Damage | Single |
| Hidden Power | Normal | 60 | 18s | Damage | Single |
| High Jump Kick | Fighting | 130 | 26s | Damage | Single |
| Horn Attack | Normal | 65 | 15s | Damage | Single |
| Horn Drill | Normal | 120 | 30s | Damage | Single |
| Howl | Normal | — | 34s | Utility/Status | Single |
| Hurricane | Flying | 110 | 25s | Damage | Single |
| Hydro Pump | Water | 110 | 30s | Damage | Single |
| Hyper Beam | Normal | 150 | 30s | Damage | Single |
| Hyper Fang | Normal | 80 | 20s | Damage | Single |
| Hyper Voice | Normal | 90 | 18s | Damage | Area |
| Hypnosis | Psychic | — | 50s | Utility/Status | Single |
| Ice Ball | Ice | 30 | 10s | Damage | Single |
| Ice Beam | Ice | 90 | 20s | Damage | Single |
| Ice Fang | Ice | 65 | 15s | Damage | Single |
| Ice Punch | Ice | 75 | 25s | Damage | Single |
| Icicle Crash | Ice | 85 | 15s | Damage | Single |
| Icy Wind | Ice | 55 | 12s | Damage | Area |
| Incinerate | Fire | 60 | 20s | Damage | Area |
| Inferno | Fire | 100 | 30s | Damage | Single |
| Infestation | Bug | 20 | 13s | Damage | Single |
| Iron Defense | Steel | — | 45s | Utility/Status | Single |
| Iron Head | Steel | 80 | 15s | Damage | Single |
| Iron Tail | Steel | 100 | 18s | Damage | Single |
| Jump Kick | Fighting | 100 | 19s | Damage | Single |
| Karate Chop | Fighting | 50 | 12s | Damage | Single |
| Kinesis | Psychic | — | 30s | Utility/Status | Single |
| Last Resort | Normal | 140 | 27s | Damage | Single |
| Lava Plume | Fire | 80 | 25s | Damage | Area |
| Leaf Blade | Grass | 90 | 15s | Damage | Single |
| Leaf Storm | Grass | 130 | 22s | Damage | Single |
| Leech Life | Bug | 80 | 15s | Damage | Single |
| Leech Seed | Grass | — | 16s | Utility/Status | Single |
| Leer | Normal | — | 30s | Utility/Status | Area |
| Lick | Ghost | 30 | 10s | Damage | Single |
| Light Screen | Psychic | — | 15s | Utility/Status | Area |
| Lovely Kiss | Normal | — | 15s | Utility/Status | Single |
| Low Kick | Fighting | 60 | 11s | Damage | Single |
| Low Sweep | Fighting | 65 | 18s | Damage | Single |
| Mach Punch | Fighting | 40 | 12s | Damage | Single |
| Magic Coat | Psychic | — | 60s | Utility/Status | Single |
| Magical Leaf | Grass | 60 | 20s | Damage | Single |
| Magma Storm | Fire | 100 | 30s | Damage | Single |
| Magnet Bomb | Steel | 60 | 18s | Damage | Single |
| Magnetic Flux | Electric | — | 60s | Utility/Status | Single |
| Magnitude | Ground | 71 | 18s | Damage | Area |
| Meditate | Psychic | — | 19s | Utility/Status | Single |
| Mega Drain | Grass | 40 | 10s | Damage | Single |
| Mega Kick | Normal | 120 | 20s | Damage | Single |
| Mega Punch | Normal | 80 | 20s | Damage | Single |
| Megahorn | Bug | 120 | 30s | Damage | Single |
| Metal Burst | Steel | 60 | 18s | Damage | Single |
| Metal Claw | Steel | 50 | 15s | Damage | Single |
| Metal Sound | Steel | — | 11s | Utility/Status | Single |
| Metronome | Normal | — | 40s | Utility/Status | Single |
| Milk Drink | Normal | — | 80s | Utility/Status | Single |
| Minimize | Normal | — | 60s | Utility/Status | Single |
| Miracle Eye | Psychic | — | 40s | Utility/Status | Single |
| Mirror Coat | Psychic | 60 | 20s | Damage | Single |
| Mist | Ice | — | 11s | Utility/Status | Area |
| Moonblast | Fairy | 95 | 25s | Damage | Single |
| Moonlight | Fairy | — | 30s | Utility/Status | Single |
| Morning Sun | Normal | — | 30s | Utility/Status | Single |
| Mud Bomb | Ground | 65 | 20s | Damage | Single |
| Mud Shot | Ground | 55 | 15s | Damage | Single |
| Mud Sport | Ground | — | 22s | Utility/Status | Area |
| Mud-Slap | Ground | 20 | 11s | Damage | Single |
| Muddy Water | Water | 90 | 30s | Damage | Area |
| Nasty Plot | Dark | — | 30s | Utility/Status | Single |
| Night Daze | Dark | 85 | 25s | Damage | Single |
| Night Shade | Ghost | 40 | 12s | Damage | Single |
| Night Slash | Dark | 70 | 20s | Damage | Single |
| Nightmare | Ghost | — | 70s | Utility/Status | Single |
| Nuzzle | Electric | 20 | 10s | Damage | Single |
| Octazooka | Water | 65 | 18s | Damage | Single |
| Ominous Wind | Ghost | 60 | 17s | Damage | Single |
| Outrage | Dragon | 120 | 18s | Damage | Single |
| Overheat | Fire | 130 | 18s | Damage | Single |
| Pay Day | Normal | 40 | 15s | Damage | Single |
| Payback | Dark | 50 | 13s | Damage | Single |
| Peck | Flying | 35 | 10s | Damage | Single |
| Perish Song | Normal | — | 40s | Utility/Status | Area |
| Petal Dance | Grass | 120 | 20s | Damage | Single |
| Phantom Force | Ghost | 90 | 28s | Damage | Single |
| Pin Missile | Bug | 25 | 10s | Damage | Single |
| Play Rough | Fairy | 90 | 20s | Damage | Single |
| Pluck | Flying | 60 | 15s | Damage | Single |
| Poison Fang | Poison | 50 | 15s | Damage | Single |
| Poison Gas | Poison | — | 32s | Utility/Status | Area |
| Poison Jab | Poison | 80 | 16s | Damage | Single |
| Poison Powder | Poison | — | 20s | Utility/Status | Single |
| Poison Sting | Poison | 15 | 10s | Damage | Single |
| Poison Tail | Poison | 50 | 12s | Damage | Single |
| Pound | Normal | 40 | 9s | Damage | Single |
| Powder Snow | Ice | 40 | 12s | Damage | Area |
| Power Gem | Rock | 80 | 25s | Damage | Single |
| Present | Normal | 40 | 15s | Damage | Single |
| Protect | Normal | — | 40s | Utility/Status | Single |
| Psybeam | Psychic | 65 | 15s | Damage | Single |
| Psychic | Psychic | 90 | 30s | Damage | Single |
| Psycho Cut | Psychic | 70 | 18s | Damage | Single |
| Psyshock | Psychic | 80 | 15s | Damage | Single |
| Psywave | Psychic | 40 | 15s | Damage | Single |
| Pursuit | Dark | 40 | 12s | Damage | Single |
| Quick Attack | Normal | 40 | 10s | Damage | Single |
| Rage | Normal | 20 | 10s | Damage | Single |
| Rain Dance | Water | — | 40s | Utility/Status | Area |
| Rapid Spin | Normal | 50 | 12s | Damage | Single |
| Razor Leaf | Grass | 55 | 10s | Damage | Area |
| Razor Wind | Normal | 80 | 20s | Damage | Area |
| Recover | Normal | — | 38s | Utility/Status | Single |
| Reflect | Psychic | — | 54s | Utility/Status | Area |
| Refresh | Normal | — | 52s | Utility/Status | Single |
| Rest | Psychic | — | 60s | Utility/Status | Single |
| Revenge | Fighting | 60 | 18s | Damage | Single |
| Roar | Normal | — | 30s | Utility/Status | Single |
| Rock Blast | Rock | 25 | 14s | Damage | Single |
| Rock Slide | Rock | 75 | 15s | Damage | Area |
| Rock Throw | Rock | 50 | 10s | Damage | Single |
| Rock Tomb | Rock | 60 | 20s | Damage | Single |
| Rolling Kick | Fighting | 60 | 20s | Damage | Single |
| Rollout | Rock | 30 | 10s | Damage | Single |
| Roost | Flying | — | 60s | Utility/Status | Single |
| Sacred Fire | Fire | 100 | 20s | Damage | Single |
| Safeguard | Normal | — | 40s | Utility/Status | Area |
| Sand Attack | Ground | — | 15s | Utility/Status | Single |
| Sand Tomb | Ground | 35 | 10s | Damage | Single |
| Sandstorm | Rock | — | 22s | Utility/Status | Area |
| Scald | Water | 80 | 18s | Damage | Single |
| Scary Face | Normal | — | 40s | Utility/Status | Single |
| Scratch | Normal | 40 | 10s | Damage | Single |
| Screech | Normal | — | 30s | Utility/Status | Single |
| Seed Bomb | Grass | 80 | 15s | Damage | Single |
| Seismic Toss | Fighting | 40 | 9s | Damage | Single |
| Self-Destruct | Normal | 200 | 120s | Damage | Area |
| Shadow Ball | Ghost | 80 | 15s | Damage | Single |
| Shadow Claw | Ghost | 70 | 18s | Damage | Single |
| Shadow Punch | Ghost | 60 | 18s | Damage | Single |
| Shadow Sneak | Ghost | 40 | 12s | Damage | Single |
| Sharpen | Normal | — | 30s | Utility/Status | Single |
| Sheer Cold | Ice | 120 | 30s | Damage | Single |
| Signal Beam | Bug | 75 | 13s | Damage | Single |
| Silver Wind | Bug | 60 | 18s | Damage | Single |
| Sing | Normal | — | 30s | Utility/Status | Single |
| Sketch | Normal | — | 22s | Utility/Status | Single |
| Skull Bash | Normal | 130 | 30s | Damage | Single |
| Sky Attack | Flying | 140 | 30s | Damage | Single |
| Sky Uppercut | Fighting | 85 | 30s | Damage | Single |
| Slack Off | Normal | — | 30s | Utility/Status | Single |
| Slash | Normal | 70 | 15s | Damage | Single |
| Sleep Powder | Grass | — | 60s | Utility/Status | Single |
| Sludge | Poison | 65 | 15s | Damage | Single |
| Sludge Bomb | Poison | 90 | 20s | Damage | Single |
| Sludge Wave | Poison | 95 | 25s | Damage | Area |
| Smack Down | Rock | 50 | 14s | Damage | Single |
| Smog | Poison | 30 | 10s | Damage | Single |
| Smokescreen | Normal | — | 40s | Utility/Status | Single |
| Soft-Boiled | Normal | — | 60s | Utility/Status | Single |
| Solar Beam | Grass | 120 | 30s | Damage | Single |
| Sonic Boom | Normal | 20 | 10s | Damage | Single |
| Spark | Electric | 65 | 12s | Damage | Single |
| Spider Web | Bug | — | 25s | Utility/Status | Single |
| Spit Up | Normal | 80 | 22s | Damage | Single |
| Spite | Ghost | — | 18s | Utility/Status | Single |
| Splash | Normal | — | 5s | Utility/Status | Single |
| Steel Wing | Steel | 70 | 25s | Damage | Single |
| Stockpile | Normal | — | 4s | Utility/Status | Single |
| Stomp | Normal | 65 | 18s | Damage | Single |
| Stone Edge | Rock | 100 | 20s | Damage | Single |
| Stored Power | Psychic | 20 | 10s | Damage | Single |
| String Shot | Bug | — | 10s | Utility/Status | Area |
| Struggle Bug | Bug | 50 | 11s | Damage | Area |
| Stun Spore | Grass | — | 25s | Utility/Status | Single |
| Substitute | Normal | — | 50s | Utility/Status | Single |
| Sucker Punch | Dark | 70 | 20s | Damage | Single |
| Sunny Day | Fire | — | 37s | Utility/Status | Area |
| Super Fang | Normal | 50 | 12s | Damage | Single |
| Supersonic | Normal | — | 15s | Utility/Status | Single |
| Surf | Water | 90 | 15s | Damage | Area |
| Swallow | Normal | — | 100s | Utility/Status | Single |
| Sweet Kiss | Fairy | — | 17s | Utility/Status | Single |
| Swift | Normal | 60 | 11s | Damage | Area |
| Swords Dance | Normal | — | 60s | Utility/Status | Single |
| Synthesis | Grass | — | 36s | Utility/Status | Single |
| Tackle | Normal | 40 | 10s | Damage | Single |
| Tail Whip | Normal | — | 30s | Utility/Status | Area |
| Tailwind | Flying | — | 40s | Utility/Status | Area |
| Take Down | Normal | 90 | 15s | Damage | Single |
| Taunt | Dark | — | 40s | Utility/Status | Single |
| Teeter Dance | Normal | — | 30s | Utility/Status | Area |
| Thrash | Normal | 120 | 30s | Damage | Single |
| Thunder | Electric | 110 | 30s | Damage | Single |
| Thunder Fang | Electric | 65 | 20s | Damage | Single |
| Thunder Punch | Electric | 75 | 20s | Damage | Single |
| Thunder Shock | Electric | 40 | 10s | Damage | Single |
| Thunder Wave | Electric | — | 20s | Utility/Status | Single |
| Thunderbolt | Electric | 90 | 20s | Damage | Single |
| Torment | Dark | — | 30s | Utility/Status | Single |
| Toxic | Poison | — | 20s | Utility/Status | Single |
| Toxic Spikes | Poison | — | 25s | Utility/Status | Area |
| Tri Attack | Normal | 80 | 25s | Damage | Single |
| Triple Kick | Fighting | 10 | 10s | Damage | Single |
| Twister | Dragon | 40 | 12s | Damage | Area |
| Uproar | Normal | 90 | 25s | Damage | Single |
| Venom Drench | Poison | — | 14s | Utility/Status | Area |
| Venoshock | Poison | 65 | 18s | Damage | Single |
| Vine Whip | Grass | 45 | 10s | Damage | Single |
| Vital Throw | Fighting | 70 | 18s | Damage | Single |
| Water Gun | Water | 40 | 12s | Damage | Single |
| Water Pulse | Water | 60 | 20s | Damage | Single |
| Water Spout | Water | 150 | 30s | Damage | Area |
| Waterfall | Water | 80 | 30s | Damage | Single |
| Whirlpool | Water | 35 | 10s | Damage | Single |
| Whirlwind | Normal | — | 22s | Utility/Status | Single |
| Wild Charge | Electric | 90 | 25s | Damage | Single |
| Will-O-Wisp | Fire | — | 30s | Utility/Status | Single |
| Wing Attack | Flying | 60 | 18s | Damage | Single |
| Wish | Normal | — | 150s | Utility/Status | Single |
| Withdraw | Water | — | 35s | Utility/Status | Single |
| Wood Hammer | Grass | 120 | 30s | Damage | Single |
| Wrap | Normal | 15 | 10s | Damage | Single |
| X-Scissor | Bug | 80 | 25s | Damage | Single |
| Yawn | Normal | — | 50s | Utility/Status | Single |
| Zap Cannon | Electric | 120 | 30s | Damage | Single |
| Zen Headbutt | Psychic | 80 | 15s | Damage | Single |
