Regions — All Hunting Grounds

Updated: 2026-09-03.

Every regular hunting region (230 total), bucketed from the real game map by floor and grid. Each region has a recommended level, a difficulty tier, an average EXP per kill and a weighted spawn roster. The endgame ladders (Elite and Mega Domain) have their own page.

ID Town Gen Lvl Tier Band Avg EXP Types Archetype Top spawns (weight)
floresta_1_1 Orla da Mata 1 2 3 0 1-10 3 Bug, Grass exp Sunkern (30), Kricketot (20), Caterpie (10)
floresta_1_2 Orla da Mata 2 3 3 1 1-10 3 Bug, Poison exp Weedle (30), Wurmple (20), Cascoon (10)
floresta_1_3 Orla da Mata 3 1 4 2 1-10 8 Bug, Poison exp Kakuna (30), Metapod (20), Silcoon (10)
planicie_1_1 Campo Aberto 1 2 4 5 1-10 8 Normal, Fairy exp Azurill (30), Igglybuff (20), Sentret (10)
mar_1_1 Costa Rasa 1 3 4 4 1-10 8 Water, Ground exp Feebas (30), Magikarp (20), Wooper (10)
floresta_kalos_1 Kalos 1 6 4 3 1-10 8 Bug exp Scatterbug (30), Spewpa (20), Cascoon (10)
planicie_1_2 Campo Aberto 2 2 7 7 1-10 43 Normal, Fairy exp Cleffa (30), Happiny (20), Whismur (10)
floresta_1_4 Orla da Mata 4 3 7 6 1-10 43 Bug, Grass, Ghost exp Seedot (30), Burmy (20), Shedinja (10)
caverna_1_1 Boca da Gruta 1 2 9 8 1-10 91 Fighting, Ground exp Tyrogue (30), Makuhita (20), Diglett (10)
planicie_kalos_1 Kalos 1 6 9 9 1-10 91 Normal, Dragon, Flying exp Bunnelby (30), Noibat (20), Whismur (10)
floresta_1_5 Orla da Mata 5 2 10 10 1-10 125 Bug, Flying, Grass, Poison exp Combee (30), Hoppip (20), Spinarak (10)
planicie_1_3 Campo Aberto 3 3 10 12 1-10 125 Normal, Flying, Fairy exp Zigzagoon (30), Starly (20), Togepi (10)
mar_1_2 Costa Rasa 2 3 10 11 1-10 125 Water, Grass, Fairy, Flying exp Lotad (30), Marill (20), Wingull (10)
planicie_1_4 Campo Aberto 4 4 10 13 1-10 125 Normal, Flying exp Bidoof (30), Smeargle (20), Pidgey (10)
planicie_1_5 Campo Aberto 5 1 11 15 11-20 166 Normal exp Rattata (30), Patrat (20), Skitty (10)
cidade_1_1 Subúrbio 1 2 11 14 11-20 166 Electric exp Pichu (30), Shinx (20), Tynamo (10)
planicie_1_6 Campo Aberto 6 2 12 16 11-20 216 Normal, Flying exp Hoothoot (30), Spearow (20), Pidove (10)
santuario_1_1 Claustro 1 3 12 17 11-20 216 Psychic, Fairy exp Ralts (30), Kirlia (20), Chingling (10)
pantano_1_1 Charco Raso 1 1 13 19 11-20 275 Poison, Flying exp Zubat (30), Nidoran Male (20), Nidoran Female (10)
floresta_1_6 Orla da Mata 6 5 13 18 11-20 275 Bug, Poison, Flying, Ground exp Venipede (30), Ledyba (20), Nincada (10)
planicie_1_7 Campo Aberto 7 1 14 20 11-20 343 Normal, Fairy, Flying exp Jigglypuff (30), Taillow (20), Lillipup (10)
floresta_1_7 Orla da Mata 7 4 15 21 11-20 422 Grass, Bug, Water, Poison exp Surskit (30), Cherubi (20), Budew (10)
vulcao_1_1 Encosta de Cinzas 1 2 16 26 11-20 512 Fire, Ground exp Slugma (30), Vulpix (20), Numel (10)
caverna_1_2 Boca da Gruta 2 3 16 22 11-20 512 Fighting, Psychic, Rock exp Meditite (30), Roggenrola (20), Riolu (10)
montanha_1_1 Sopé Nevado 1 3 16 24 11-20 512 Ice, Ground, Water, Dragon exp Swinub (30), Spheal (20), Bagon (10)
floresta_1_8 Orla da Mata 8 5 16 23 11-20 512 Grass, Fairy, Bug boss Cottonee (30), Petilil (20), Paras (10)
torre_1_1 Nave da Torre 1 5 16 25 11-20 512 Ghost, Fire, Dark exp Litwick (30), Purrloin (20), Duskull (10)
planicie_1_8 Campo Aberto 8 1 17 28 11-20 614 Normal boss Slakoth (30), Meowth (10)
cidade_1_2 Subúrbio 2 2 17 27 11-20 614 Electric exp Mareep (30), Blitzle (20), Electrike (10)
mar_1_3 Costa Rasa 3 1 18 31 11-20 729 Water exp Tympole (30), Horsea (20), Poliwag (10)
floresta_2_1 Trilha Fechada 1 2 18 30 11-20 729 Grass, Bug, Poison exp Pineco (30), Foongus (20), Shroomish (10)
caverna_1_3 Boca da Gruta 3 4 18 29 11-20 729 Ground, Rock, Dark exp Bonsly (30), Trapinch (20), Sandile (10)
santuario_1_2 Claustro 2 5 18 33 11-20 729 Psychic exp Gothita (30), Solosis (20), Munna (10)
planicie_kalos_2 Kalos 2 6 18 32 11-20 729 Normal, Fairy, Flying exp Fletchling (30), Flabebe (20), Meowth (10)
pantano_1_2 Charco Raso 2 1 19 37 11-20 857 Poison, Fighting exp Ekans (30), Croagunk (20), Gulpin (10)
montanha_1_2 Sopé Nevado 2 1 19 36 11-20 857 Dragon, Ground, Ice exp Dratini (30), Gible (20), Snorunt (10)
caverna_1_4 Boca da Gruta 4 3 19 34 11-20 857 Ground, Rock, Psychic exp Baltoy (30), Geodude (20), Larvitar (10)
cidade_1_3 Subúrbio 3 3 19 35 11-20 857 Steel, Psychic exp Beldum (30), Bronzor (20), Klink (10)
planicie_2_1 Pastagem Alta 1 5 19 38 11-20 857 Normal, Fairy exp Minccino (20), Snubbull (10)
torre_1_2 Nave da Torre 2 5 19 39 11-20 857 Ghost, Dark, Dragon exp Shuppet (30), Deino (20), Yamask (10)
torre_kalos_1 Kalos 1 6 19 40 11-20 857 Dark, Dragon, Ghost, Grass, Psychic exp Inkay (30), Phantump (20), Deino (10)
caverna_1_5 Boca da Gruta 5 1 20 41 11-20 1000 Ground, Ghost, Fighting exp Sandshrew (30), Golett (20), Machop (10)
mar_1_4 Costa Rasa 4 2 20 43 11-20 1000 Water, Dark, Flying exp Remoraid (30), Carvanha (20), Ducklett (10)
floresta_2_2 Trilha Fechada 2 5 20 42 11-20 1000 Grass, Poison, Steel, Bug exp Bellsprout (30), Ferroseed (20), Shelmet (10)
montanha_1_3 Sopé Nevado 3 5 20 44 11-20 1000 Ice, Psychic exp Cubchoo (30), Smoochum (20), Vanillite (10)
montanha_kalos_1 Kalos 1 6 20 45 11-20 1000 Ice, Dragon exp Goomy (30), Bergmite (20), Cubchoo (10)
caverna_1_6 Boca da Gruta 6 1 21 46 21-30 1158 Fighting, Ground exp Mankey (30), Timburr (20), Cubone (10)
mar_1_5 Costa Rasa 5 1 21 49 21-30 1158 Water exp Shellder (30), Corphish (20), Oshawott (10)
floresta_2_3 Trilha Fechada 3 5 21 48 21-30 1158 Bug, Grass, Poison exp Venonat (30), Snivy (20), Sewaddle (10)
vulcao_1_2 Encosta de Cinzas 2 5 21 50 21-30 1158 Fire exp Tepig (30), Charmander (20), Chimchar (10)
cidade_kalos_1 Kalos 1 6 21 47 21-30 1158 Steel, Electric, Ghost, Normal, Psychic exp Helioptile (30), Honedge (20), Beldum (10)
planicie_2_2 Pastagem Alta 2 1 22 52 21-30 1331 Normal, Flying exp Doduo (30), Glameow (20), Swablu (10)
vulcao_1_3 Encosta de Cinzas 3 2 22 53 21-30 1331 Fire exp Cyndaquil (30), Torchic (20), Darumaka (10)
mar_1_6 Costa Rasa 6 3 22 51 21-30 1331 Water exp Mudkip (30), Piplup (20), Squirtle (10)
floresta_2_5 Trilha Fechada 5 1 23 55 21-30 1521 Grass, Poison exp Bulbasaur (30), Chikorita (20), Turtwig (10)
santuario_1_3 Claustro 3 1 23 57 21-30 1521 Psychic, Fairy, Flying exp Abra (30), Mime Jr. (20), Natu (10)
mar_1_7 Costa Rasa 7 2 23 56 21-30 1521 Water, Psychic exp Totodile (30), Slowpoke (20), Panpour (10)
floresta_2_4 Trilha Fechada 4 5 23 54 21-30 1521 Grass, Bug exp Treecko (30), Karrablast (20), Pansage (10)
mar_1_8 Costa Rasa 8 1 24 59 21-30 1728 Water boss Goldeen (30), Psyduck (20), Krabby (10)
floresta_2_6 Trilha Fechada 6 5 24 58 21-30 1728 Bug, Electric, Grass, Poison, Rock exp Joltik (30), Oddish (20), Dwebble (10)
mar_kalos_1 Kalos 1 6 24 60 21-30 1728 Water exp Froakie (30), Clauncher (20), Goldeen (10)
planicie_2_3 Pastagem Alta 3 1 25 63 21-30 1953 Normal, Fairy exp Clefairy (30), Eevee (20), Teddiursa (10)
cidade_1_4 Subúrbio 4 1 25 61 21-30 1953 Electric, Steel, Rock exp Pikachu (30), Magnemite (20), Aron (10)
torre_1_3 Nave da Torre 3 1 25 65 21-30 1953 Dark, Ghost, Poison, Fire exp Gastly (30), Houndour (20), Zorua (10)
mar_2_1 Recife 1 4 25 62 21-30 1953 Water exp Seel (30), Shellos (20), Buizel (10)
santuario_1_4 Claustro 4 5 25 64 21-30 1953 Psychic, Flying exp Woobat (30), Drowzee (20), Spoink (10)
floresta_2_7 Trilha Fechada 7 1 26 68 21-30 2197 Grass, Psychic, Ice exp Exeggcute (30), Snover (20), Cacnea (10)
pantano_1_3 Charco Raso 3 1 26 71 21-30 2197 Poison, Dark exp Grimer (20), Stunky (10), Skrelp (10)
mar_2_2 Recife 2 2 26 70 21-30 2197 Water, Electric, Ghost exp Chinchou (30), Finneon (20), Frillish (10)
caverna_1_7 Boca da Gruta 7 5 26 66 21-30 2197 Ground exp Drilbur (45), Phanpy (15)
floresta_kalos_2 Kalos 2 6 26 69 21-30 2197 Grass exp Chespin (30), Skiddo (20), Cacnea (10)
caverna_kalos_1 Kalos 1 6 26 67 21-30 2197 Fighting, Ground, Rock, Water exp Binacle (30), Pancham (20), Hippopotas (10)
pantano_1_4 Charco Raso 4 5 27 72 21-30 2460 Poison, Bug exp Trubbish (30), Skorupi (20), Koffing (10)
mar_2_3 Recife 3 1 28 73 21-30 2744 Water, Poison, Grass exp Tentacool (30), Lombre (20), Staryu (10)
planicie_2_4 Pastagem Alta 4 5 28 74 21-30 2744 Normal, Flying, Grass exp Deerling (30), Staravia (20), Pidgeotto (10)
vulcao_kalos_1 Kalos 1 6 28 76 21-30 2744 Fire, Normal exp Fennekin (30), Litleo (20), Growlithe (10)
planicie_kalos_3 Kalos 3 6 28 75 21-30 2744 Fairy, Flying, Normal exp Spritzee (30), Swirlix (20), Staravia (10)
caverna_1_8 Boca da Gruta 8 3 29 77 21-30 3049 Ground, Rock, Dragon exp Vibrava (36), Rhyhorn (24)
torre_1_4 Nave da Torre 4 5 29 78 21-30 3049 Dark, Steel, Ghost, Flying exp Pawniard (20), Drifloon (10)
caverna_1_9 Boca da Gruta 9 5 30 79 21-30 3375 Fighting, Rock, Steel, Ground, Dark boss Mienfoo (45), Krokorok (15)
caverna_2_1 Galeria Funda 1 1 31 80 31-40 3724 Rock, Water, Bug exp Hippopotas (40), Nosepass (20)
cidade_1_5 Subúrbio 5 1 31 81 31-40 3724 Electric exp Voltorb (30), Elekid (20), Luxio (10)
planicie_2_5 Pastagem Alta 5 5 31 82 31-40 3724 Normal, Flying exp Buneary (30), Rufflet (20), Tranquill (10)
vulcao_1_4 Encosta de Cinzas 4 5 32 83 21-30 4096 Fire exp Pansear (30), Growlithe (20), Magby (10)
floresta_2_8 Trilha Fechada 8 3 33 84 21-30 4492 Grass, Dark, Flying, Bug, Fire boss Nuzleaf (30), Skiploom (20), Larvesta (10)
planicie_2_6 Pastagem Alta 6 3 33 87 31-40 4492 Normal exp Aipom (30), Loudred (20), Spinda (10)
mar_2_4 Recife 4 3 33 85 21-30 4492 Water, Flying, Rock exp Clamperl (36), Mantyke (24)
santuario_1_5 Claustro 5 5 33 88 21-30 4492 Psychic exp Elgyem (30), Unown (20), Duosion (10), Espurr (10)
torre_1_5 Nave da Torre 5 5 33 89 31-40 4492 Dark, Fighting, Ghost, Fire, Flying exp Scraggy (30), Lampent (20), Vullaby (10)
montanha_1_4 Sopé Nevado 4 5 33 86 21-30 4492 Ice, Dragon, Flying exp Axew (30), Delibird (20), Vanillish (10)
floresta_3_1 Bosque Antigo 1 5 36 90 31-40 5832 Bug, Poison, Grass exp Whirlipede (30), Swadloon (20), Kricketune (10)
planicie_2_7 Pastagem Alta 7 1 37 91 31-40 6332 Normal, Flying exp Herdier (30), Farfetch'd (20), Lickitung (10)
cidade_1_6 Subúrbio 6 2 38 93 31-40 6859 Electric, Steel, Fairy exp Flaaffy (30), Mawile (20), Eelektrik (10)
caverna_2_2 Galeria Funda 2 3 38 92 31-40 6859 Rock, Ground exp Onix (40), Boldore (20)
torre_1_6 Nave da Torre 6 3 38 94 41-50 6859 Dark, Ghost, Poison, Flying exp Sableye (30), Haunter (20), Murkrow (10)
vulcao_1_5 Encosta de Cinzas 5 1 40 97 41-50 8000 Fire, Fighting exp Charmeleon (30), Combusken (20), Monferno (10)
floresta_3_2 Bosque Antigo 2 3 40 95 31-40 8000 Bug, Poison, Flying, Grass exp Dustox (30), Ledian (20), Weepinbell (10)
mar_2_5 Recife 5 5 40 96 31-40 8000 Water, Ground exp Palpitoad (30), Poliwhirl (20), Wailmer (10)
floresta_3_4 Bosque Antigo 4 1 41 99 41-50 8615 Bug, Poison, Flying, Grass exp Butterfree (30), Gloom (20), Ariados (10)
pantano_1_5 Charco Raso 5 1 41 100 41-50 8615 Poison boss Nidorina (30), Nidorino (20), Arbok (10)
floresta_3_3 Bosque Antigo 3 2 41 98 41-50 8615 Bug, Flying, Poison exp Yanma (30), Beautifly (20), Beedrill (10)
planicie_2_8 Pastagem Alta 8 4 41 101 41-50 8615 Normal boss Munchlax (30), Porygon (20), Delcatty (10)
caverna_2_3 Galeria Funda 3 5 42 102 41-50 9261 Rock, Ground, Flying, Fighting exp Graveler (45), Gurdurr (15)
santuario_1_6 Claustro 6 5 42 104 41-50 9261 Psychic boss Gothorita (30), Kadabra (20), Wobbuffet (10)
vulcao_kalos_2 Kalos 2 6 42 105 41-50 9261 Fire, Flying exp Fletchinder (30), Braixen (20), Charmeleon (10)
planicie_kalos_4 Kalos 4 6 42 103 41-50 9261 Normal, Fairy, Ground exp Floette (30), Diggersby (20), Delcatty (10)
floresta_3_5 Bosque Antigo 5 2 44 107 41-50 10648 Grass exp Bayleef (30), Grotle (20), Grovyle (10)
mar_2_6 Recife 6 2 44 108 41-50 10648 Water, Ground exp Croconaw (30), Marshtomp (20), Prinplup (10)
cidade_1_7 Subúrbio 7 3 44 106 41-50 10648 Electric exp Minun (30), Pachirisu (20), Plusle (10)
mar_kalos_2 Kalos 2 6 44 109 41-50 10648 Water, Ground exp Frogadier (30), Croconaw (20), Marshtomp (10)
floresta_3_6 Bosque Antigo 6 1 45 111 41-50 11391 Grass, Poison, Bug exp Ivysaur (30), Parasect (20), Servine (10)
caverna_2_4 Galeria Funda 4 1 45 110 41-50 11391 Fighting, Psychic, Rock, Ground exp Machoke (30), Medicham (20), Pupitar (10)
mar_2_7 Recife 7 1 45 113 41-50 11391 Water, Rock exp Wartortle (30), Corsola (20), Dewott (10)
vulcao_1_6 Encosta de Cinzas 6 2 45 117 41-50 11391 Fire, Fighting boss Quilava (30), Ponyta (20), Pignite (10)
planicie_3_1 Colinas ao Vento 1 4 45 115 41-50 11391 Flying, Normal, Fairy, Water exp Togetic (30), Bibarel (20), Chatot (10)
montanha_1_5 Sopé Nevado 5 5 45 114 41-50 11391 Dragon, Ground, Ice, Water exp Fraxure (30), Gabite (20), Sealeo (10)
floresta_kalos_3 Kalos 3 6 45 112 41-50 11391 Grass, Bug, Flying exp Quilladin (30), Vivillon (20), Bayleef (10)
torre_kalos_2 Kalos 2 6 45 116 41-50 11391 Ghost, Grass, Poison exp Pumpkaboo (30), Trevenant (20), Haunter (10)
planicie_3_2 Colinas ao Vento 2 2 46 118 41-50 12167 Normal exp Raticate (30), Dunsparce (20), Furret (10)
planicie_3_3 Colinas ao Vento 3 3 47 119 41-50 12978 Normal exp Castform (30), Linoone (20), Watchog (10)
caverna_2_5 Galeria Funda 5 1 48 120 41-50 13824 Ground, Rock exp Sudowoodo (30), Dugtrio (20), Marowak (10)
cidade_1_8 Subúrbio 8 3 48 121 41-50 13824 Steel, Psychic, Electric, Flying boss Metang (20), Emolga (10)
floresta_3_7 Bosque Antigo 7 4 48 122 41-50 13824 Bug, Grass, Flying exp Mothim (30), Wormadam (20), Sunflora (10)
mar_2_8 Recife 8 2 49 123 41-50 14706 Water, Fairy, Ground boss Azumarill (20), Quagsire (10)
torre_1_7 Nave da Torre 7 2 49 124 41-50 14706 Dark, Dragon, Ice, Ghost boss Zweilous (30), Sneasel (20), Misdreavus (10)
montanha_1_6 Sopé Nevado 6 1 50 126 41-50 15625 Dragon, Ice, Ground boss Dragonair (30), Shelgon (20), Piloswine (10)
floresta_3_8 Bosque Antigo 8 3 50 125 41-50 15625 Bug, Grass boss Illumise (30), Volbeat (20), Tangela (10)
planicie_3_4 Colinas ao Vento 4 1 52 128 51-60 17576 Normal, Fairy exp Wigglytuff (30), Kecleon (20), Persian (10)
cidade_2_1 Usina 1 3 52 127 51-60 17576 Steel, Rock, Electric, Ghost exp Lairon (30), Klang (20), Rotom (10)
planicie_3_5 Colinas ao Vento 5 3 53 130 51-60 18610 Normal, Flying exp Vigoroth (30), Fearow (20), Audino (10)
cidade_kalos_2 Kalos 2 6 53 129 51-60 18610 Steel, Electric, Fairy, Ghost exp Dedenne (30), Doublade (20), Klang (10)
caverna_2_6 Galeria Funda 6 1 54 131 51-60 19683 Ground, Flying, Fighting exp Gligar (30), Sandslash (20), Hitmonchan (10)
mar_3_1 Mar Aberto 1 1 54 132 51-60 19683 Water, Poison exp Qwilfish (30), Seadra (20), Seaking (10)
vulcao_2_1 Caldeira 1 2 54 133 51-60 19683 Fire, Rock, Ground exp Magcargo (20), Camerupt (10)
planicie_3_6 Colinas ao Vento 6 2 55 135 51-60 20797 Normal, Fairy, Flying exp Chansey (30), Granbull (20), Noctowl (10)
floresta_4_1 Raízes Torcidas 1 4 55 134 51-60 20797 Grass, Bug, Poison exp Cherrim (30), Venomoth (20), Carnivine (10)
santuario_2_1 Câmara Interior 1 5 55 136 51-60 20797 Psychic, Flying, Fairy exp Swoobat (30), Chimecho (20), Mr. Mime (10)
torre_2_1 Campanário 1 3 56 138 51-60 21952 Ghost, Dark exp Liepard (30), Banette (20), Dusclops (10)
montanha_kalos_2 Kalos 2 6 56 137 51-60 21952 Ice, Dragon, Ground, Psychic exp Sliggoo (30), Piloswine (20), Jynx (10)
caverna_2_7 Galeria Funda 7 1 57 139 51-60 23149 Fighting exp Hitmonlee (30), Hitmontop (20), Primeape (10)
floresta_4_2 Raízes Torcidas 2 3 57 140 51-60 23149 Bug, Flying, Grass, Fighting exp Masquerain (30), Ninjask (20), Breloom (10)
planicie_3_7 Colinas ao Vento 7 4 57 141 51-60 23149 Normal, Psychic, Flying exp Purugly (30), Girafarig (20), Swellow (10)
floresta_4_3 Raízes Torcidas 3 2 58 142 51-60 24389 Grass, Flying exp Jumpluff (30), Tropius (20), Maractus (10)
mar_3_2 Mar Aberto 2 5 58 143 51-60 24389 Water, Electric exp Basculin (30), Lanturn (20), Lumineon (10)
pantano_2_1 Lodaçal 1 1 59 145 51-60 25672 Poison, Flying exp Golbat (30), Seviper (20), Garbodor (10)
planicie_3_8 Colinas ao Vento 8 3 59 146 51-60 25672 Normal boss Zangoose (30), Stantler (20), Cinccino (10)
caverna_2_8 Galeria Funda 8 5 59 144 51-60 25672 Fighting, Rock, Psychic exp Lunatone (30), Sawk (20), Throh (10)
cidade_2_2 Usina 2 1 60 147 51-60 27000 Electric, Steel, Flying exp Magneton (30), Skarmory (20), Manectric (10)
floresta_4_4 Raízes Torcidas 4 5 60 148 51-60 27000 Bug, Grass, Poison, Steel, Electric exp Amoonguss (30), Forretress (20), Galvantula (10)
planicie_kalos_5 Kalos 5 6 60 149 51-60 27000 Normal, Fairy exp Aromatisse (30), Furfrou (20), Cinccino (10)
mar_3_3 Mar Aberto 3 5 61 151 61-70 28373 Water, Dark, Flying exp Crawdaunt (30), Alomomola (20), Swanna (10)
cidade_kalos_3 Kalos 3 6 61 150 61-70 28373 Electric, Steel, Fairy exp Klefki (30), Magneton (20), Manectric (10)
planicie_4_1 Planalto 1 1 62 154 61-70 29791 Normal, Flying, Grass exp Dodrio (20), Sawsbuck (10)
mar_3_4 Mar Aberto 4 1 62 152 61-70 29791 Water, Ice, Ground exp Dewgong (30), Gastrodon (20), Kingler (10)
montanha_2_1 Cume 1 1 62 153 61-70 29791 Ice, Psychic, Ghost exp Jynx (30), Froslass (20), Glalie (10)
santuario_2_2 Câmara Interior 2 3 62 155 61-70 29791 Psychic, Flying exp Grumpig (30), Xatu (20), Hypno (10), Meowstic (10)
torre_2_2 Campanário 2 3 63 158 61-70 31256 Dark, Ghost exp Absol (30), Cofagrigus (20), Spiritomb (10)
floresta_4_5 Raízes Torcidas 5 4 63 157 61-70 31256 Grass, Bug, Flying, Dark exp Vespiquen (30), Cacturne (20), Lilligant (10)
caverna_2_9 Galeria Funda 9 5 63 156 61-70 31256 Ground, Electric, Fighting, Ghost boss Stunfisk (36), Hariyama (24)
vulcao_2_2 Caldeira 2 5 63 159 61-70 31256 Fire exp Torkoal (30), Darmanitan (20), Heatmor (10)
planicie_4_2 Planalto 2 4 64 162 61-70 32768 Normal, Flying exp Pidgeot (30), Lopunny (20), Ambipom (10)
floresta_4_6 Raízes Torcidas 6 5 64 160 61-70 32768 Grass, Dark, Fairy, Bug, Steel exp Shiftry (30), Whimsicott (20), Durant (10)
mar_3_5 Mar Aberto 5 5 64 161 61-70 32768 Water, Ghost, Grass exp Jellicent (30), Ludicolo (20), Octillery (10)
planicie_4_3 Planalto 3 1 65 166 61-70 34328 Normal, Flying, Fairy exp Clefable (30), Staraptor (20), Unfezant (10)
mar_3_6 Mar Aberto 6 3 65 164 61-70 34328 Water, Flying exp Gorebyss (30), Huntail (20), Mantine (10)
pantano_2_2 Lodaçal 2 4 65 165 61-70 34328 Poison, Dark, Fighting exp Skuntank (20), Toxicroak (10)
floresta_4_7 Raízes Torcidas 7 5 65 163 61-70 34328 Bug, Rock, Poison, Grass, Steel exp Crustle (30), Scolipede (20), Ferrothorn (10)
cidade_2_3 Usina 3 1 66 167 61-70 35937 Electric exp Raichu (30), Electabuzz (20), Electrode (10)
mar_3_7 Mar Aberto 7 3 66 168 61-70 35937 Water, Psychic, Rock boss Relicanth (30), Slowbro (20), Slowking (10)
santuario_2_3 Câmara Interior 3 5 66 169 61-70 35937 Psychic exp Beheeyem (30), Musharna (20), Gothitelle (10)
torre_kalos_3 Kalos 3 6 66 170 61-70 35937 Dark, Fighting, Ghost, Grass, Psychic boss Malamar (30), Gourgeist (20), Scrafty (10)
floresta_4_8 Raízes Torcidas 8 1 67 173 61-70 37595 Grass, Poison boss Bellossom (30), Victreebel (20), Vileplume (10)
caverna_3_1 Veio de Rocha 1 1 67 171 61-70 37595 Rock, Ground, Bug, Steel exp Rhydon (30), Golurk (30)
planicie_4_4 Planalto 4 5 67 174 61-70 37595 Normal exp Bouffalant (30), Exploud (20), Kangaskhan (10)
torre_2_3 Campanário 3 5 67 175 61-70 37595 Dark, Fighting, Steel, Ghost exp Scrafty (30), Bisharp (20), Mismagius (10)
cidade_kalos_4 Kalos 4 6 67 172 61-70 37595 Electric, Ghost, Normal, Steel boss Heliolisk (30), Aegislash (20), Electrode (10)
pantano_2_3 Lodaçal 3 1 68 180 61-70 39304 Poison, Dark exp Weezing (30), Drapion (20), Muk (10), Dragalge (10)
caverna_3_2 Veio de Rocha 2 1 68 176 61-70 39304 Rock, Water, Ground exp Golem (30), Conkeldurr (30)
planicie_4_5 Planalto 5 2 68 181 61-70 39304 Normal exp Miltank (30), Tauros (20), Stoutland (10)
floresta_5_1 Coração Verde 1 5 68 177 61-70 39304 Bug, Grass, Ice, Steel exp Abomasnow (30), Accelgor (20), Escavalier (10)
mar_4_1 Fossa 1 5 68 178 61-70 39304 Water, Rock exp Floatzel (40), Simipour (20)
santuario_2_4 Câmara Interior 4 5 68 182 61-70 39304 Psychic, Flying exp Reuniclus (30), Sigilyph (20), Alakazam (10)
montanha_2_2 Cume 2 5 68 179 61-70 39304 Dragon, Flying, Ice exp Druddigon (30), Altaria (20), Beartic (10)
floresta_5_3 Coração Verde 3 1 69 187 61-70 41064 Bug, Steel, Flying exp Pinsir (30), Scizor (20), Scyther (10)
mar_4_2 Fossa 2 1 69 188 61-70 41064 Water exp Golduck (30), Politoed (20), Wailord (10)
vulcao_2_3 Caldeira 3 1 69 190 61-70 41064 Fire exp Magmar (30), Simisear (20), Rapidash (10)
caverna_3_3 Veio de Rocha 3 4 69 183 61-70 41064 Ground, Rock, Psychic exp Claydol (40), Donphan (20)
torre_2_4 Campanário 4 4 69 189 61-70 41064 Ghost, Flying, Poison exp Drifblim (20), Gengar (10)
floresta_5_2 Coração Verde 2 5 69 186 61-70 41064 Grass, Bug, Fighting exp Simisage (30), Heracross (20), Leavanny (10)
vulcao_kalos_3 Kalos 3 6 69 191 61-70 41064 Fire, Flying exp Talonflame (30), Rapidash (20), Simisear (10)
caverna_kalos_2 Kalos 2 6 69 184 61-70 41064 Dark, Fighting, Ground, Psychic, Rock, Water exp Pangoro (30), Barbaracle (20), Claydol (10)
caverna_kalos_3 Kalos 3 6 69 185 61-70 41064 Fairy, Fighting, Flying, Ground, Rock boss Carbink (30), Hawlucha (20), Donphan (10)
cidade_2_4 Usina 4 5 70 192 61-70 42875 Electric, Steel, Psychic exp Zebstrika (30), Bronzong (20), Ampharos (10)
torre_2_5 Campanário 5 2 71 195 71-80 44739 Dark, Flying, Fire exp Houndoom (30), Honchkrow (20), Mandibuzz (10)
caverna_3_4 Veio de Rocha 4 5 71 193 71-80 44739 Fighting, Ground, Steel exp Machamp (40), Excadrill (20)
planicie_kalos_6 Kalos 6 6 71 194 71-80 44739 Fairy, Flying, Normal exp Slurpuff (30), Sylveon (20), Braviary (10)
planicie_4_6 Planalto 6 2 72 196 71-80 46656 Normal, Flying exp Ursaring (30), Braviary (20), Lickilicky (10)
mar_4_3 Fossa 3 1 73 199 71-80 48627 Water, Ground, Fighting, Poison exp Seismitoad (30), Poliwrath (20), Tentacruel (10)
floresta_5_4 Coração Verde 4 4 73 198 71-80 48627 Bug, Rock, Grass, Poison, Flying exp Shuckle (30), Roserade (20), Yanmega (10)
caverna_3_5 Veio de Rocha 5 4 73 197 71-80 48627 Flying, Ground, Fighting, Rock exp Gliscor (36), Mienshao (24)
torre_2_6 Campanário 6 5 73 200 71-80 48627 Dark, Ice, Ghost, Fire exp Weavile (30), Zoroark (20), Chandelure (10)
pantano_2_4 Lodaçal 4 1 74 203 71-80 50653 Poison, Ground, Flying exp Nidoking (30), Nidoqueen (20), Crobat (10)
cidade_2_5 Usina 5 5 74 201 71-80 50653 Steel, Ground, Electric exp Steelix (30), Eelektross (20), Klinklang (10)
mar_kalos_3 Kalos 3 6 74 202 71-80 50653 Water, Dark, Poison boss Clawitzer (30), Greninja (20), Tentacruel (10)
vulcao_2_4 Caldeira 4 1 75 205 71-80 52734 Fire, Fighting exp Ninetales (30), Flareon (20), Emboar (10)
caverna_3_6 Veio de Rocha 6 5 75 204 71-80 52734 Ground, Rock, Dark, Dragon exp Gigalith (30), Krookodile (20), Flygon (10)
vulcao_kalos_4 Kalos 4 6 75 206 71-80 52734 Fire, Normal, Psychic boss Pyroar (30), Delphox (20), Flareon (10)
mar_4_4 Fossa 4 1 76 207 71-80 54872 Water, Psychic, Ice exp Starmie (30), Cloyster (20), Vaporeon (10)
santuario_2_5 Câmara Interior 5 4 76 209 71-80 54872 Psychic, Fighting, Fairy exp Gallade (30), Gardevoir (20), Espeon (10)
montanha_2_3 Cume 3 4 76 208 71-80 54872 Ice, Ground exp Cryogonal (30), Glaceon (20), Mamoswine (10)
floresta_5_5 Coração Verde 5 4 77 212 71-80 57067 Grass, Ground exp Leafeon (30), Meganium (20), Torterra (10)
